Kingston Plantation Myrtle Beach
Homeowner Rental
Rent Direct & SAVE
Live Support
KINGSTON PLANTATION, 104 High Circle, Villa 8B-Canterbury Court, Myrtle Beach, SC. 29572 PH 843-946-1924
(Homeowner Rental)
.
WINTER RATES
40.00 Daily (28 Day Min)
January 1, 2011-MARCH 13, 2011
WEEKLY 2010
WEEKLY RATES BELOW
MARCH 13 ,2010-Dec. 31,2010
APRIL 2010 (SAT-SAT ONLY)
NO
MAY 2010 (SAT-SAT ONLY)
JUNE 2010 (SAT-SAT ONLY)
JULY 2010 (SAT-SAT ONLY)
AUGUST 2010 (SAT-SAT ONLY)
SEPTEMBER 2010 (SAT-SAT ONLY)
IN 9/4/2010 OUT 9/11/2010 Daily 99.00 NIGHT- 693.00 WEEK
IN 9/12/2010 OUT 9/17/2010 Daily 99.00 NIGHT- 693.00 WEEK
9/18/2010 Sat 9/24/2010 Daily 99.00 NIGHT- 693.00 WEEK
9/25/2010 Sat 10/1/2010 Daily 99.00 NIGHT- 693.00 WEEK
OCTOBER 2010 (SAT-SAT ONLY)
10/2/2010 Sat 10/8/2010 Daily 99.00 NIGHT- 693.00 WEEK
10/9/2010 Sat 10/15/2010 Daily 99.00 NIGHT- 693.00 WEEK
10/16/2010 Sat 10/22/2010 Daily 99.00 NIGHT- 693.00 WEEK
10/23/2010 Sat 10/29/2010 Daily 99.00 NIGHT- 693.00 WEEK
10/30/2010 Sat 11/5/2010 Daily 99.00 NIGHT- 693.00 WEEK
WINTER
NOVEMBER 2010 (SAT-SAT ONLY)
11/6/2010 Sat 11/12/2010 Daily 99.00 NIGHT- 693.00 WEEK
11/13/2010 Sat 11/19/2010 Daily 99.00 NIGHT- 693.00 WEEK
11/20/2010 Sat 11/26/2010 Daily 142.00 NIGHT-994.00 WEEK
11/27/2010 Sat 12/3/2010 $84.00 NIGHT 588.00 WEEK
DECEMBER 2010 (SAT-SAT ONLY)
12/4/2010 Sat 12/10/2010 $84.00 - NIGHTLY 588.00 WEEK
12/11/2010 Sat 12/17/2010 -$ 84.00 - NIGHTLY 588.00 WEEK
12/18/2010 Sat 12/24/2010 $84.00- NIGHTLY 588.00 WEEK
JANUARY 2011